Willow
A student of the Way of Unbending Iron, Willow trains at the Monestary of the Earthen Fist to one day compete in The Challenge of Sky and Heaven.
Details | |
Ancestry | Halfling |
Heritage | Hillock Halfling |
Background | Acolyte |
Class | Monk |
Size | 1 |
Gender | Not set |
Age | Not set |
Alignment | N |
Deity | Not set |
Class | Monk |
Key Ability | DEX |
Class DC | 17 |
Perception | +5 |
Ability Scores | ||
Name | Value | Mod |
STR | 8 | -1 |
DEX | 18 | 4 |
CON | 12 | 1 |
INT | 16 | 3 |
WIS | 14 | 2 |
CHA | 10 | 0 |
Saving Throws | |
Fortitude | +6 |
Reflex | +9 |
Will | +7 |
Armor Class | |
Total | 19 |
Proficiency Bonus | 5 |
Ability Bonus | 4 |
Item Bonus | 0 |
Shield Bonus | 0 |
Languages |
Lores | |
Lore (Scribing) | 6 |
Lore (Halfling Lore) | 6 |
Skills | |
Name | Modifier |
Acrobatics | 7 |
Arcana | 6 |
Athletics | -1 |
Crafting | 6 |
Deception | 3 |
Diplomacy | 0 |
Intimidation | 0 |
Medicine | 5 |
Nature | 5 |
Occultism | 6 |
Performance | 0 |
Religion | 5 |
Society | 6 |
Stealth | 7 |
Survival | 2 |
Thievery | 4 |
Feats | |||
Name | Type | Level | |
Student of the Canon | Awarded Feat | 1 | |
Hillock Halfling | Heritage | 1 | |
Halfling Lore | Ancestry Feat | 1 | |
Monastic Weaponry | Class Feat | 1 |
Specials |
Flurry of Blows |
Powerful Fist |
Keen Eyes |
Hillock Halfling |
Weapons | |||||||||
Name | Qty | Prof | Pot | Str | Die | Dam | Attack | D.Bonus | Runes |
Shuriken | 10 | martial | 0 | d4 | P | 7 | -1 | ||
Nunchaku | 1 | martial | 0 | d6 | B | 7 | -1 |
Armor | ||||||
Name | Qty | Prof | Pot | Res | Worn? | Runes |
Gi | 1 | unarmored | 0 | 1 |
Equipment | |
Backpack | 1 |
Bedroll | 1 |
Chalk | 10 |
Flint and Steel | 1 |
Rope | 1 |
Rations | 2 |
Torch | 5 |
Waterskin | 1 |
Soap | 1 |
Money | CP | 9 | SP | 0 | GP | 13 | PP | 0 |
1