3
Jean-Pierre de Bavarois
Born of a Chelaxian mother and Isgerian father, Jean-Pierre de Bavarois was born 52 years ago in Ravounel. As a youth Jean-Pierre seemed a natural scholar, having an inherent interest in many subjects. However, a wide array of interests combined with a penchant for micro-obsessions and a lack of ambition led him to miserably fail medical school. Afterwards, the adolescent Jean-Pierre joined the local city guard for a number of years, finally landing a job as a cornoner with the local hospital. Jean-Pierre has spent the last ten years of his life tending to dead locals and adventurers.
Details | |
Ancestry | Human |
Heritage | Skilled Heritage |
Background | Scholar (Nature) |
Class | Investigator |
Size | 2 |
Gender | M |
Age | 44 |
Alignment | N |
Deity | Not set |
Class | Investigator |
Key Ability | INT |
Class DC | 19 |
Perception | +9 |
Ability Scores | ||
Name | Value | Mod |
STR | 10 | 0 |
DEX | 12 | 1 |
CON | 12 | 1 |
INT | 18 | 4 |
WIS | 14 | 2 |
CHA | 12 | 1 |
Saving Throws | |
Fortitude | +6 |
Reflex | +6 |
Will | +7 |
Armor Class | |
Total | 18 |
Proficiency Bonus | 5 |
Ability Bonus | 1 |
Item Bonus | 2 |
Shield Bonus | 2 |
Skills | |
Name | Modifier |
Acrobatics | 6 |
Arcana | 9 |
Athletics | 5 |
Crafting | 9 |
Deception | 6 |
Diplomacy | 8 |
Intimidation | 1 |
Medicine | 9 |
Nature | 7 |
Occultism | 9 |
Performance | 1 |
Religion | 7 |
Society | 9 |
Stealth | 6 |
Survival | 7 |
Thievery | 6 |
Feats | |||
Name | Type | Level | |
Assurance | 1 | ||
Forensic Acumen | 1 | ||
Battle Medicine | 1 | ||
Skilled Heritage | 1 | ||
Natural Skill | 1 | ||
Underworld Investigator | 1 | ||
Ward Medic | 2 | ||
That's Odd | 2 | ||
Armor Proficiency | 3 | ||
Discreet Inquiry | 3 |
Specials |
Pursue a Lead |
Deception |
Society |
Athletics |
Forensic Medicine Methodology |
Strategic Strike |
On the Case |
Clue In |
Devise a Stratagem |
Skillful Lessons |
Keen Recollection |
Skilled Heritage |
Weapons | |||||||||
Name | Qty | Prof | Pot | Str | Die | Dam | Attack | D.Bonus | Runes |
Rapier | 1 | martial | 0 | d6 | P | 6 | 0 |
Armor | ||||||
Name | Qty | Prof | Pot | Res | Worn? | Runes |
Quilted Armor | 1 | light | 0 | 1 | ||
Steel Shield | 1 | shield | 0 | 1 |
Equipment | |
Backpack | 1 |
Torch | 1 |
Rations | 2 |
Healer's Tools | 1 |
Money | CP | 9 | SP | 0 | GP | 2 | PP | 0 |
© Frans van Berendonk 2020 - 2025