Hanako
Sent to retrieve the Eye of Abandego as payment for her final debt, Hanako seeks to travel to Almas by the least conspicious means possible to gracefully sever her final fetters with her old oyabun.
Details | |
Ancestry | Kitsune |
Heritage | Empty Sky Kitsune |
Background | Criminal |
Class | Rogue |
Size | 2 |
Gender | Female |
Age | 30 |
Alignment | Chaotic neutral |
Deity | Not set |
Class | Rogue |
Key Ability | DEX |
Class DC | 17 |
Perception | +7 |
Ability Scores | ||
Name | Value | Mod |
STR | 10 | 0 |
DEX | 18 | 4 |
CON | 12 | 1 |
INT | 10 | 0 |
WIS | 14 | 2 |
CHA | 14 | 2 |
Saving Throws | |
Fortitude | +4 |
Reflex | +7 |
Will | +5 |
Armor Class | |
Total | 18 |
Proficiency Bonus | 3 |
Ability Bonus | 4 |
Item Bonus | 1 |
Shield Bonus | 1 |
Languages |
Common |
Kitsune |
Lores | |
Lore (Underworld) | 3 |
Lore (Kitsune) | 3 |
Skills | |
Name | Modifier |
Acrobatics | 7 |
Arcana | 3 |
Athletics | 0 |
Crafting | 3 |
Deception | 5 |
Diplomacy | 5 |
Intimidation | 5 |
Medicine | 5 |
Nature | 5 |
Occultism | 3 |
Performance | 2 |
Religion | 5 |
Society | 0 |
Stealth | 7 |
Survival | 5 |
Thievery | 7 |
Feats | |||
Name | Type | Level | |
Experienced Smuggler | Awarded Feat | 1 | |
Kitsune Spell Familiarity | Awarded Feat | 1 | |
Empty Sky Kitsune | Heritage | 1 | |
Druid Dedication | Archetype Feat | 1 | |
Trap Finder | Class Feat | 1 | |
Pickpocket | Skill Feat | 1 | |
Kitsune Lore | Ancestry Feat | 1 |
Specials |
Surprise Attack |
Low-Light Vision |
Eldritch Trickster Racket |
Sneak Attack |
Change Shape (Kitsune) |
Stone Order |
Empty Sky Kitsune |
Weapons | |||||||||
Name | Qty | Prof | Pot | Str | Die | Dam | Attack | D.Bonus | Runes |
Blowgun | 1 | simple | 0 | d1 | P | 7 | 0 | ||
Rapier | 1 | martial | 0 | d6 | P | 7 | 0 | ||
Dagger | 1 | simple | 0 | d4 | P | 7 | 0 | ||
Sling | 1 | simple | 0 | d6 | B | 7 | 0 |
Armor | ||||||
Name | Qty | Prof | Pot | Res | Worn? | Runes |
Leather Armor | 1 | light | 0 | 1 | ||
Buckler | 1 | shield | 0 | 1 |
Equipment | |
Backpack | 1 |
Waterskin | 1 |
Rations | 2 |
Rope | 1 |
Caltrops | 2 |
Chalk | 10 |
Bedroll | 1 |
Flint and Steel | 1 |
Torch | 5 |
Alchemist's Tools | 1 |
Sling Bullets | 20 |
Soap | 1 |
Blowgun Darts | 20 |
Money | CP | 0 | SP | 8 | GP | 1 | PP | 0 |
1